Thursday Night Weekly    Cumulative     Points HiPoint Games  Weekly Cumulative High Handi- Blind/
Fall-2009                             Game cap sub
Week #10 Ringers Shoes Ringers Shoes Rgr% Weekly Cum. Avg. Scratch Handi- Won Loss Won Loss Rgr% points Loss
                  cap            
"A" Team               100                
PatPertuit 0 0 287 600 47.8% 0 1043 69.5 89 119 0 0 7.5 7.5 0.675 27 0
AJDuplantis 0 0 270 960 28.1% 0 1148 47.8 63 111 0 0 10 14 0.45 47 0
MaxGrafe 15 120 194 960 20.2% 109 1042 43.4 61 115 0 3 12 12 0.35 51 0
B.Gunter 7 120 141 910 15.5% 87 751 32.7 43 101 0 3 11 12 0.25 61 0
EmmyClement 8 120 69 840 8.2% 79 470 22.4 38 110 1.5 1.5 7 14 0.225 70 0
Blind/sub                     2 1 5 8    
        3.5 8.5 53 67.5 0.438  
"B" Team                
JackAtchley 0 0 456 1080 42.2% 0 1867 69.1 86 116 0 0 16 11 0.625 28 0
G.Augustine 0 0 300 1080 27.8% 0 1300 48.1 62 108 0 0 11 16 0.425 47 0
JohnnyKieran 0 0 172 1080 15.9% 0 1209 44.8 59 109 0 0 14 13 0.325 50 0
GaryVerheidt 18 120 160 1200 13.3% 114 1025 34.2 46 107 2.5 0.5 12 18 0.225 59 0
JeffBarras 0 0 0 0 ##### 0 0 ###     0 0 0 0   ##### 0
Blind/sub                     7 2 7 2     0
          9.5 2.5 60 60   0.500  
"C" Team                
EliseAtchley 45 120 346 960 36.0% 193 1448 60.3 75 113 2.5 0.5 17 7 0.525 36 0
EdieCorso 24 120 280 1080 25.9% 130 1304 48.3 60 106 0 3 8 19 0.4 47 0
CraigClement 16 120 155 960 16.1% 127 993 41.4 55 108 0 3 9 15 0.3 53 0
MarkSanders 0 0 49 360 13.6% 0 317 35.2 44 103 0 0 8 1 0.225 58 0
B.Delgadillo 8 120 112 840 13.3% 67 703 33.5 46 114 0 3 7 14 0.2 60 0
Blind/sub                     0 0 7.5 7.5      
          2.5 9.5 57 63.5   0.471  
"D" Team                
Roy Wille 30 120 263 960 27.4% 152 1258 52.4 71 114 2 1 13 11 0.475 43 0
MaryChrismer 0 0 285 840 33.9% 0 1215 57.9 72 113 0 0 15 6.5 0.525 38 0
LarryPertuit 0 0 182 600 30.3% 0 775 51.7 65 111 0 0 12 3.5 0.4 44 0
BobRaziano 0 0 148 960 15.4% 0 850 35.4 48 104 0 0 12 12.5 0.275 58 0
DavidKieran 6 120 110 1080 10.2% 78 729 27.0 39 110 1.5 1.5 15 12.5 0.2 66 0
Blind/sub                     5 1 6 3      
          8.5 3.5 71 49   0.592  
Substitutes                
M.Fontana 6 120 55 600 9.2% 74 396 26.4 41 106 2 1 5.5 9.5 0.2 66 0
B.Durnin 7 120 45 520 8.7% 80 380 29.2 46 115 2 1 8 5 0.25 64 0
Bhestermann 0 0 5 120 4.2% 0 73 24.3 28 92 0 0 0 3 0.05 68 0
Kat Tusa 33 120 68 240 28.3% 168 331 55.2 55 99 3 0 5 1 0.35 40 0
B. Gentry 51 120 51 120 42.5% 205 205 68.3 75 104 2 1 2 1 0.475 33 0
K Carriere 18 120 18 120 15.0% 107 107 35.7 38 98 2 1 2 1 0.2 58 0
S Roberts 11 120 11 120 9.2% 96 96 32.0 37 98 3 0 3 0 0.125 61 0
0 0 0 0 0 ##### 0 0 ###     0 0 0 0   ##### 0