Tuesday Night Weekly    Cumulative     Points HiPoint  Weekly Cumulative High Handi- Blind/
Fall-2009                 Games         Game cap sub
Week #8 Rgr Shs Rgr Shs Rgr% Wkly Cum Avg. Scr Handi W L W L Rgr% points Loss
                  cap          
"A" Team               100                  
J.Atchley 51 120 344 720 47.8% 199 1393 66.3 78 107 2 1 11 10 57.5% 30 0
R.Bye 17 120 115 840 13.7% 128 816 38.9 49 108 1 2 7 14 27.5% 55 0
Mike F. 8 120 123 960 12.8% 79 742 30.9 45 109 1 2 12.5 11.5 27.5% 62 0
J.DeCossas 0 0 5 120 4.2% 0 61 20.3 23 94.7 0 0 0.5 2.5 5.0% 72 0
Jeff Barras 0 0 0 0 ##### 0 0 ####   ##### 0 0 0 0   ##### 0
Blind/sub                     0 0 0 0   0
        4 5 31 38   0.449  
"B" Team                
B.Gentry 58 120 458 960 47.7% 220 1698 70.8 83 110 2.5 0.5 19.5 4.5 60.0% 26 0
L. Atchley 9 120 89 960 9.3% 50 557 23.2 38 94 1 2 8 16 15.0% 69 0
G. St.Pierre 8 120 51 840 6.1% 52 441 21.0 27 94 2 1 9 12 10.0% 71 0
ZuCarpenter 0 0 7 120 5.8% 0 52 17.3 18 94 0 0 1 2 7.5% 74 0
Blind/sub                     0 0 0 0   0
        5.5 3.5 37.5 34.5   0.521  
"C" Team                
E.Wilson 0 0 44 120 36.7% 0 183 61.0 65 100.1 0 0 2 1 45.0% 35 0
MikeAdams 4 120 107 840 12.7% 61 706 33.6 50 107 0 3 8.5 12.5 27.5% 60 0
B. Durnin 11 120 100 960 10.4% 87 699 29.1 44 112 2 1 16 8 20.0% 64 0
Kflynn,Jr. 4 120 36 800 4.5% 38 323 16.2 23 98 2 1 10 10 10.0% 75 0
Blind/sub                     0 0 2 1   1
        4 5 38.5 32.5   0.542  
"D"Team                
RoyWille 34 120 262 840 31.2% 141 1116 53.1 74 116 2 1 16 5 50.0% 42 0
J. Bye 0 0 126 720 17.5% 0 703 39.1 54 109 0 0 11.5 6.5 32.5% 55 0
G.Verheidt 21 120 95 720 13.2% 116 578 32.1 46 109 2 1 9 9 25.0% 61 0
D.Corass 14 120 86 600 14.3% 91 473 31.5 41 102.6 3 0 8 7 25.0% 62 0
Blind/sub                     0 0 0 0   0
        7 2 44.5 27.5   0.618  
"E"Team                
G.August 29 120 219 720 30.4% 127 923 51.3 67 113 0 3 7.5 10.5 42.5% 44 0
S.Cazeaux 8 120 87 720 12.1% 83 596 33.1 48 113 0 3 5 13 25.0% 60 0
S.Roberts 0 0 67 720 9.3% 0 503 27.9 39 104 0 0 8.5 9.5 17.5% 65 0
JDVinson 7 120 38 720 5.3% 77 406 22.6 36 108 2 1 8.5 9.5 12.5% 70 0
Blind/sub                     0 0 0 0   0
        2 7 29.5 42.5   0.410  
"F" Team                
GilGerard 0 0 201 720 27.9% 0 1013 56.3 71 108 0 0 10 8 45.0% 39 0
E.Leingang 22 120 152 840 18.1% 102 784 37.3 48 103 2 1 8 13 30.0% 56 0
G.Woods 13 120 64 480 13.3% 91 392 32.7 42 108 1 2 6 6 20.0% 61 0
D.Kieran 6 120 80 840 9.5% 78 550 26.2 40 109 2 1 14 7 20.0% 66 0
Blind/sub                     0 0 0 0   0
        5 4 38 34   0.528  
G Team                
JDVaughn 0 0 0 0 ##### 0 0 ####     0 0 0 0   ##### 0
J. Kieran 14 120 106 720 14.7% 97 732 40.7 50 103 1 2 8.5 9.5 20.0% 53 0
M.Sanders 22 120 89 600 14.8% 116 534 35.6 57 110 2.5 0.5 10 5 27.5% 58 0
BobDelgado 0 0 82 600 13.7% 0 469 31.3 48 117 0 0 10 5 25.0% 62 0
K.Flynn,Sr 4 120 28 720 3.9% 32 292 16.2 23 97 0 3 7 11 17.5% 75 0
Blind/sub                     0 0 0 6   0
        3.5 5.5 35.5 36.5   0.493  
H Team                
AJDuplant 26 120 208 840 24.8% 127 1005 47.9 58 105 0 3 8 13 37.5% 47 0
Bcarriere 0 0 101 720 14.0% 0 739 41.1 59 112 0 0 9.5 8.5 35.0% 53 0
Kcarriere 22 120 101 720 14.0% 123 621 34.5 46 107 2 1 7 11 25.0% 59 0
D. Guidroz 10 120 58 600 9.7% 86 398 26.5 40 106 3 0 8 7 22.5% 66 0
Blind/sub                     0 0 0 0   0
        5 4 32.5 39.5   0.451  
Substitutes                
J.Buckley 0 0 17 120 14.2% 0 104 34.7 58 100 0 0 2 0 17.5% 59 1
B.Raziano 0 0 17 120 14.2% 0 111 37.0 39 95 0 0 0 3 15.0% 57 0