Tues.Nite Hipoint High
Spring2008 Weekly Cumulative Points Games Weekly Cumulative Game Handi Blind/
Week #2 Rgr Shs Rgr Shs Rgr% Wkly Cum Avg Scr/ Hdcp W L W L Rgr% cap Loss
"A" Team 100
J Atchley 44 120 99 240 41.3% 193 409 68.2 74 103 2 1 5 1 50.0% 29 0
E.Leingang 0 0 17 120 14.2% 0 110 36.7 39 100 0 0 3 0 17.5% 57 0
K.Carriere 12 120 12 120 10.0% 109 109 36.3 40 104 2 1 2 1 15.0% 57 0
B.Fretwell 0 0 2 120 1.7% 0 61 20.3 32 103 0 0 1 2 5.0% 72 0
D.Keiran 12 120 19 240 7.9% 64 126 21.0 28 99 2 1 4.5 1.5 15.0% 71 0
0 0 0 0 0 ##### 0 0 ##### 0 0 0 0 #DIV/0! 0
Blind/sub 0 3 0 3 0
6 6 15.5 8.5 0.646
"B" Team
B. Gentry 0 0 0 0 ##### 0 0 ##### 0 0 0 0 #DIV/0! 0
J.Keiran 12 120 29 240 12.1% 122 250 41.7 47 107 2 1 4 2 17.5% 53 0
G. Woods 15 120 35 240 14.6% 104 201 33.5 38 100 2 1 3 3 20.0% 60 0
JD Vinson 6 120 12 240 5.0% 59 127 21.2 25 99 1 2 4 2 10.0% 71 0
D. Corass 6 120 10 240 4.2% 47 97 16.2 20 95 2 1 3 3 7.5% 75 0
0 0 0 0 0 ##### 0 0 ##### 0 0 0 0 0
Blind/Sub 0 0 0 0 0
7 5 14 10 0.583
"C" Team
G.Augustine 31 120 61 240 25.4% 146 278 46.3 62 110 3 0 4 2 37.5% 48.3 0
S.Cazeaux 0 0 18 120 15.0% 0 105 35.0 39 97 0 0 1 2 20.0% 59 0
L.Atchley 10 120 10 120 8.3% 74 74 24.7 27 88 0 3 0 3 10.0% 68 0
G.St.Pierre 0 0 3 120 2.5% 0 56 18.7 24 92 0 0 0.5 2.5 5.0% 73 0
Ken Flynn 4 120 6 240 2.5% 50 89 14.8 24 102 2 1 2 4 10.0% 77 0
0 0 0 0 0 ##### 0 0 ##### 0 0 0 0 #DIV/0! 0
Blind/Sub 0 3 0 3 0
5 7 7.5 16.5 0.313
"D"Team
Gil Gerard 29 120 53 240 22.1% 158 304 50.7 61 110 2 1 4 2 35.0% 44 0
Randy Bye 18 120 18 120 15.0% 135 135 45.0 49 106 2 1 2 1 22.5% 50 0
B.Carriere 0 0 22 120 18.3% 0 117 39.0 43 104 0 0 3 0 25.0% 55 0
K. Clark 10 120 20 240 8.3% 88 165 27.5 32 99 2 1 4 2 15.0% 65 0
ZuCarpenter 5 120 12 240 5.0% 59 123 20.5 27 100 1.5 1.5 4 2 7.5% 72 0
0 0 0 0 0 ##### 0 0 ##### 0 0 0 0 #DIV/0! 0
Blind/sub 0 0 0 0 0
7.5 4.5 17 7 0.708
"E"Team
R. Wille 0 0 27 120 22.5% 0 127 42.3 45 95 0 0 0 3 25.0% 52 0
J.Buckley 0 0 14 80 17.5% 0 83 41.5 43 98 0 0 1 1 20.0% 53 0
O.Schulz 7 120 23 240 9.6% 93 214 35.7 44 107 1 1 4 1 17.5% 58 1
M.Sanders 16 120 16 120 13.3% 99 99 33.0 38 103 1 2 1 2 17.5% 60 0
Rboudreaux 7 80 13 200 6.5% 48 94 15.7 25 101 2 0 3 2 10.0% 76 1
0 0 0 0 0 ##### 0 0 ##### 0 0 0 0 #DIV/0! 0
Blind/sub 0 4 0 5 0
4 7 9 14 0.391
"F" Team
AJDuplantier 28 120 57 240 23.8% 112 244 40.7 46 97 0 3 1 5 27.5% 53 0
Johnny Bye 41 120 61 240 25.4% 169 284 47.3 61 117 3 0 3 3 40.0% 47 0
M.Fernandez 3 120 23 240 9.6% 54 152 25.3 37 100 0 3 1.5 4.5 22.5% 67 0
B. Durnin 18 120 23 240 9.6% 97 169 28.2 40 108 1.5 1.5 1.5 4.5 22.5% 65 0
Eric St.Pierre 0 0 0 0 ##### 0 0 ##### 0 0 0 0 #DIV/0! 0
0 0 0 0 0 ##### 0 0 ##### 0 0 0 0 #DIV/0! 0
Blind/sub 0 0 0 0 0
4.5 7.5 7 17 0.292
"G" Team
0 0 0 0 0 ##### 0 0 ##### 0 0 0 0 #REF! 0
0 0 0 0 0 ##### 0 0 ##### 0 0 0 0 #REF! 0
0 0 0 0 0 ##### 0 0 ##### 0 0 0 0 #REF! 0
0 0 0 0 0 ##### 0 0 ##### 0 0 0 0 #REF! 0
0 0 0 0 0 ##### 0 0 ##### 0 0 0 0 #REF! 0
Blind/sub 0 0 0 0 0
0 0 0 0 #DIV/0!
"H" Team
0 0 0 0 0 ##### 0 0 ##### 0 0 0 0 #REF! 0
0 0 0 0 0 ##### 0 0 ##### 0 0 0 0 #REF! 0
0 0 0 0 0 ##### 0 0 ##### 0 0 0 0 #REF! 0
0 0 0 0 0 ##### 0 0 ##### 0 0 0 0 #REF! 0
0 0 0 0 0 ##### 0 0 ##### 0 0 0 0 #REF! 0
Blind/sub 0 0 0 0 0
0 0 0 0 #DIV/0!
Substitutes 0
0 0 0 0 0 ##### 0 0 ##### 0 0 0 0 #DIV/0! 0
0 0 0 0 0 ##### 0 0 ##### 0 0 0 0 #DIV/0! 0
Name
Name
Name